Please find below the availability calendar for the Kona - Your Slice of Paradise.
As indicated earlier, a few things are different to booking through the large rental portals when you book through this site. This includes:
- we ask for a deposit to be paid with the last payment - we initiate the refund of the deposit within 2 days after your departure assuming there are no damages
- we ask for your details and a copy of a drivers license or passport
- we ask for a non refundable, partial amount (50 USD) and a final payment shortly before the start of your stay
- we offer a few payment options (please select the one you are comfortable with or contact us for details or other options.)
- There is a cleaning fee at the end of your stay. You can select optional, additional cleanings at cost in the payment process.
- The advertized price includes GET (similar to US sales tax) it does not include Tourist Tax (TAT) which is added in the booking process (Sorry, we have no control over these Government imposed taxes)
December 2024 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 Booked | 22 Booked |
23 Booked | 24 Booked | 25 Booked | 26 Booked | 27 Booked | 28 Booked | 29 Booked |
30 Booked | 31 Booked | | | | | |
January 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 Booked | 2 Booked | 3 Booked | 4 Booked | 5 Booked | ||
6 Booked | 7 Booked | 8 US$200.00 | 9 Booked | 10 Booked | 11 Booked | 12 Booked |
13 Booked | 14 Booked | 15 Booked | 16 US$200.00 | 17 Booked | 18 Booked | 19 Booked |
20 US$200.00 | 21 Booked | 22 Booked | 23 Booked | 24 US$200.00 | 25 US$200.00 | 26 US$200.00 |
27 US$200.00 | 28 US$200.00 | 29 US$200.00 | 30 Booked | 31 Booked | | |
| | | | | | |
February 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 Booked | 2 Booked | |||||
3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked |
10 Booked | 11 Booked | 12 Booked | 13 Booked | 14 Booked | 15 Booked | 16 Booked |
17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked |
24 Booked | 25 Booked | 26 Booked | 27 US$175.00 | 28 | | |
| | | | | | |
Add-ons
Exit Cleaning (mandatory) | US$160.00 | Per booking | Cleaning fee (per booking) | |
Additional Cleaning (optional) | US$160.00 | Each | Additional Cleaning and Linen Change - optional on request |